| Balloon Diameter(mm) | Balloon Length(mm) | |||||
| 10 | 15 | 17 | 20 | 26 | 30 | |
| 2.50 | G2.50-10 | G2.50-15 | G2.50-17 | G2.50-20 | G2.50-26 | G2.50-30 |
| 2.75 | G2.75-10 | G2.75-15 | G2.75-17 | G2.75-20 | G2.75-26 | G2.75-30 |
| 3.00 | G3.00-10 | G3.00-15 | G3.00-17 | G3.00-20 | G3.00-26 | G3.00-30 |
| 3.50 | G3.50-10 | G3.50-15 | G3.50-17 | G3.50-20 | G3.50-26 | G3.50-30 |
| 4.00 | G4.00-10 | G4.00-15 | G4.00-17 | G4.00-20 | G4.00-26 | G4.00-30 |
Compliance
| Pressure(atm) | Balloon Diameter(mm) | ||||
| 2.50 | 2.75 | 3.00 | 3.50 | 4.00 | |
| 2 | 2.36 | 2.59 | 2.82 | 3.29 | 3.77 |
| 4 | 2.43 | 2.67 | 2.91 | 3.39 | 3.89 |
| 6(NP) | 2.50 | 2.75 | 3.00 | 3.5 | 4.00 |
| 8 | 2.57 | 2.83 | 3.09 | 3.61 | 4.11 |
| 10 | 2.64 | 2.91 | 3.18 | 3.71 | 4.23 |
| 12 | 2.71 | 2.98 | 3.27 | 3.82 | 4.34 |
| 14(NP) | 2.78 | 3.06 | 3.36 | 3.92 | 4.45 |
| 16 | 2.85 | 3.14 | 3.45 | 4.03 | 4.57 |
| 18 | 2.92 | 3.22 | 3.54 | 4.14 | 4.68 |
Contact our sales representative for the availability of this product.
