| Model | Size of Catheter | Model | Size of Catheter | |||||||||
| 4Fr | 5Fr | 6Fr | 7Fr | 4Fr | 5Fr | 6Fr | 7Fr | |||||
| RH | Z-RH-04060 | Z-RH-05060 | Z-RH-06060 | Z-RH-07060 | YAS | Z-YAS-04060 | Z-YAS-05060 | Z-YAS-06060 | Z-YAS-07060 | |||
| Z-RH-04065 | Z-RH-05065 | Z-RH-06065 | Z-RH-07065 | Z-YAS-04065 | Z-YAS-05065 | Z-YAS-06065 | Z-YAS-07065 | |||||
| Z-RH-04080 | Z-RH-05080 | Z-RH-06080 | Z-RH-07080 | Z-YAS-04080 | Z-YAS-05080 | Z-YAS-06080 | Z-YAS-07080 | |||||
| Z-RH-04090 | Z-RH-05090 | Z-RH-06090 | Z-RH-07090 | Z-YAS-04090 | Z-YAS-05090 | Z-YAS-06090 | Z-YAS-07090 | |||||
| Z-RH-04100 | Z-RH-05100 | Z-RH-06100 | Z-RH-07100 | Z-YAS-04100 | Z-YAS-05100 | Z-YAS-06100 | Z-YAS-07100 | |||||
| Z-RH-04110 | Z-RH-05110 | Z-RH-06110 | Z-RH-07110 | Z-YAS-04110 | Z-YAS-05110 | Z-YAS-06110 | Z-YAS-07110 | |||||
| Z-RH-04125 | Z-RH-05125 | Z-RH-06125 | Z-RH-07125 | Z-YAS-04125 | Z-YAS-05125 | Z-YAS-06125 | Z-YAS-07125 | |||||
| RS | Z-RS-04060 | Z-RS-05060 | Z-RS-06060 | Z-RS-07060 | RLG | Z-RLG-04060 | Z-RLG-05060 | Z-RLG-06060 | Z-RLG-07060 | |||
| Z-RS-04065 | Z-RS-05065 | Z-RS-06065 | Z-RS-07065 | Z-RLG-04065 | Z-RLG-05065 | Z-RLG-06065 | Z-RLG-07065 | |||||
| Z-RS-04080 | Z-RS-05080 | Z-RS-06080 | Z-RS-07080 | Z-RLG-04080 | Z-RLG-05080 | Z-RLG-06080 | Z-RLG-07080 | |||||
| Z-RS-04090 | Z-RS-05090 | Z-RS-06090 | Z-RS-07090 | Z-RLG-04090 | Z-RLG-05090 | Z-RLG-06090 | Z-RLG-07090 | |||||
| Z-RS-04100 | Z-RS-05100 | Z-RS-06100 | Z-RS-07100 | Z-RLG-04100 | Z-RLG-05100 | Z-RLG-06100 | Z-RLG-07100 | |||||
| Z-RS-04110 | Z-RS-05110 | Z-RS-06110 | Z-RS-07110 | Z-RLG-04110 | Z-RLG-05110 | Z-RLG-06110 | Z-RLG-07110 | |||||
| Z-RS-04125 | Z-RS-05125 | Z-RS-06125 | Z-RS-07125 | Z-RLG-04125 | Z-RLG-05125 | Z-RLG-06125 | Z-RLG-07125 | |||||
| CO1 | Z-CO1-04060 | Z-CO1-05060 | Z-CO1-06060 | Z-CO1-07060 | CO2 | Z-CO2-04060 | Z-CO2-05060 | Z-CO2-06060 | Z-CO2-07060 | |||
| Z-CO1-04065 | Z-CO1-05065 | Z-CO1-06065 | Z-CO1-07065 | Z-CO2-04065 | Z-CO2-05065 | Z-CO2-06065 | Z-CO2-07065 | |||||
| Z-CO1-04080 | Z-CO1-05080 | Z-CO1-06080 | Z-CO1-07080 | Z-CO2-04080 | Z-CO2-05080 | Z-CO2-06080 | Z-CO2-07080 | |||||
| Z-CO1-04090 | Z-CO1-05090 | Z-CO1-06090 | Z-CO1-07090 | Z-CO2-04090 | Z-CO2-05090 | Z-CO2-06090 | Z-CO2-07090 | |||||
| Z-CO1-04100 | Z-CO1-05100 | Z-CO1-06100 | Z-CO1-07100 | Z-CO2-04100 | Z-CO2-05100 | Z-CO2-06100 | Z-CO2-07100 | |||||
| Z-CO1-04110 | Z-CO1-05110 | Z-CO1-06110 | Z-CO1-07110 | Z-CO2-04110 | Z-CO2-05110 | Z-CO2-06110 | Z-CO2-07110 | |||||
| Z-CO1-04125 | Z-CO1-05125 | Z-CO1-06125 | Z-CO1-07125 | Z-CO2-04125 | Z-CO2-05125 | Z-CO2-06125 | Z-CO2-07125 | |||||
| Model | Size of Catheter | Model | Size of Catheter | |||||||||
| 4Fr | 5Fr | 6Fr | 7Fr | 4Fr | 5Fr | 6Fr | 7Fr | |||||
| MIK | Z-MIK-04060 | Z-MIK-05060 | Z-MIK-06060 | Z-MIK-07060 | SHK0.8 | Z-SHK0.8-04060 | Z-SHK0.8-05060 | Z-SHK0.8-06060 | Z-SHK0.8-07060 | |||
| Z-MIK-04065 | Z-MIK-05065 | Z-MIK-06065 | Z-MIK-07065 | Z-SHK0.8-04065 | Z-SHK0.8-05065 | Z-SHK0.8-06065 | Z-SHK0.8-07065 | |||||
| Z-MIK-04080 | Z-MIK-05080 | Z-MIK-06080 | Z-MIK-07080 | Z-SHK0.8-04080 | Z-SHK0.8-05080 | Z-SHK0.8-06080 | Z-SHK0.8-07080 | |||||
| Z-MIK-04090 | Z-MIK-05090 | Z-MIK-06090 | Z-MIK-07090 | Z-SHK0.8-04090 | Z-SHK0.8-05090 | Z-SHK0.8-06090 | Z-SHK0.8-07090 | |||||
| Z-MIK-04100 | Z-MIK-05100 | Z-MIK-06100 | Z-MIK-07100 | Z-SHK0.8-04100 | Z-SHK0.8-05100 | Z-SHK0.8-06100 | Z-SHK0.8-07100 | |||||
| Z-MIK-04110 | Z-MIK-05110 | Z-MIK-06110 | Z-MIK-07110 | Z-SHK0.8-04110 | Z-SHK0.8-05110 | Z-SHK0.8-06110 | Z-SHK0.8-07110 | |||||
| Z-MIK-04125 | Z-MIK-05125 | Z-MIK-06125 | Z-MIK-07125 | Z-SHK0.8-04125 | Z-SHK0.8-05125 | Z-SHK0.8-06125 | Z-SHK0.8-07125 | |||||
| CO3 | Z-CO3-04060 | Z-CO3-05060 | Z-CO3-06060 | Z-CO3-07060 | MPA1 | Z-MPA1-04060 | Z-MPA1-05060 | Z-MPA1-06060 | Z-MPA1-07060 | |||
| Z-CO3-04065 | Z-CO3-05065 | Z-CO3-06065 | Z-CO3-07065 | Z-MPA1-04065 | Z-MPA1-05065 | Z-MPA1-06065 | Z-MPA1-07065 | |||||
| Z-CO3-04080 | Z-CO3-05080 | Z-CO3-06080 | Z-CO3-07080 | Z-MPA1-04080 | Z-MPA1-05080 | Z-MPA1-06080 | Z-MPA1-07080 | |||||
| Z-CO3-04090 | Z-CO3-05090 | Z-CO3-06090 | Z-CO3-07090 | Z-MPA1-04090 | Z-MPA1-05090 | Z-MPA1-06090 | Z-MPA1-07090 | |||||
| Z-CO3-04100 | Z-CO3-05100 | Z-CO3-06100 | Z-CO3-07100 | Z-MPA1-04100 | Z-MPA1-05100 | Z-MPA1-06100 | Z-MPA1-07100 | |||||
| Z-CO3-04110 | Z-CO3-05110 | Z-CO3-06110 | Z-CO3-07110 | Z-MPA1-04110 | Z-MPA1-05110 | Z-MPA1-06110 | Z-MPA1-07110 | |||||
| Z-CO3-04125 | Z-CO3-05125 | Z-CO3-06125 | Z-CO3-07125 | Z-MPA1-04125 | Z-MPA1-05125 | Z-MPA1-06125 | Z-MPA1-07125 | |||||
| MPB1 | Z-MPB1-04060 | Z-MPB1-05060 | Z-MPB1-06060 | Z-MPB1-07060 | SIM1 | Z-SIM1-04060 | Z-SIM1-05060 | Z-SIM1-06060 | Z-SIM1-07060 | |||
| Z-MPB1-04065 | Z-MPB1-05065 | Z-MPB1-06065 | Z-MPB1-07065 | Z-SIM1-04065 | Z-SIM1-05065 | Z-SIM1-06065 | Z-SIM1-07065 | |||||
| Z-MPB1-04080 | Z-MPB1-05080 | Z-MPB1-06080 | Z-MPB1-07080 | Z-SIM1-04080 | Z-SIM1-05080 | Z-SIM1-06080 | Z-SIM1-07080 | |||||
| Z-MPB1-04090 | Z-MPB1-05090 | Z-MPB1-06090 | Z-MPB1-07090 | Z-SIM1-04090 | Z-SIM1-05090 | Z-SIM1-06090 | Z-SIM1-07090 | |||||
| Z-MPB1-04100 | Z-MPB1-05100 | Z-MPB1-06100 | Z-MPB1-07100 | Z-SIM1-04100 | Z-SIM1-05100 | Z-SIM1-06100 | Z-SIM1-07100 | |||||
| Z-MPB1-04110 | Z-MPB1-05110 | Z-MPB1-06110 | Z-MPB1-07110 | Z-SIM1-04110 | Z-SIM1-05110 | Z-SIM1-06110 | Z-SIM1-07110 | |||||
| Z-MPB1-04125 | Z-MPB1-05125 | Z-MPB1-06125 | Z-MPB1-07125 | Z-SIM1-04125 | Z-SIM1-05125 | Z-SIM1-06125 | Z-SIM1-07125 | |||||
| Model | Size of Catheter | Model | Size of Catheter | ||||||
| 4Fr | 5Fr | 6Fr | 7Fr | 4Fr | 5Fr | 6Fr | 7Fr | ||
| SIM2 | Z-SIM2-04060 | Z-SIM2-05060 | Z-SIM2-06060 | Z-SIM2-07060 | SIM3 | Z-SIM3-04060 | Z-SIM3-05060 | Z-SIM3-06060 | Z-SIM3-07060 | 
| Z-SIM2-04065 | Z-SIM2-05065 | Z-SIM2-06065 | Z-SIM2-07065 | Z-SIM3-04065 | Z-SIM3-05065 | Z-SIM3-06065 | Z-SIM3-07065 | ||
| Z-SIM2-04080 | Z-SIM2-05080 | Z-SIM2-06080 | Z-SIM2-07080 | Z-SIM3-04080 | Z-SIM3-05080 | Z-SIM3-06080 | Z-SIM3-07080 | ||
| Z-SIM2-04090 | Z-SIM2-05090 | Z-SIM2-06090 | Z-SIM2-07090 | Z-SIM3-04090 | Z-SIM3-05090 | Z-SIM3-06090 | Z-SIM3-07090 | ||
| Z-SIM2-04100 | Z-SIM2-05100 | Z-SIM2-06100 | Z-SIM2-07100 | Z-SIM3-04100 | Z-SIM3-05100 | Z-SIM3-06100 | Z-SIM3-07100 | ||
| Z-SIM2-04110 | Z-SIM2-05110 | Z-SIM2-06110 | Z-SIM2-07110 | Z-SIM3-04110 | Z-SIM3-05110 | Z-SIM3-06110 | Z-SIM3-07110 | ||
| Z-SIM2-04125 | Z-SIM2-05125 | Z-SIM2-06125 | Z-SIM2-07125 | Z-SIM3-04125 | Z-SIM3-05125 | Z-SIM3-06125 | Z-SIM3-07125 | ||
| SIM4 | Z-SIM4-04060 | Z-SIM4-05060 | Z-SIM4-06060 | Z-SIM4-07060 | PA | Z-PA-04060 | Z-PA-05060 | Z-PA-06060 | Z-PA-07060 | 
| Z-SIM4-04065 | Z-SIM4-05065 | Z-SIM4-06065 | Z-SIM4-07065 | Z-PA-04065 | Z-PA-05065 | Z-PA-06065 | Z-PA-07065 | ||
| Z-SIM4-04080 | Z-SIM4-05080 | Z-SIM4-06080 | Z-SIM4-07080 | Z-PA-04080 | Z-PA-05080 | Z-PA-06080 | Z-PA-07080 | ||
| Z-SIM4-04090 | Z-SIM4-05090 | Z-SIM4-06090 | Z-SIM4-07090 | Z-PA-04090 | Z-PA-05090 | Z-PA-06090 | Z-PA-07090 | ||
| Z-SIM4-04100 | Z-SIM4-05100 | Z-SIM4-06100 | Z-SIM4-07100 | Z-PA-04100 | Z-PA-05100 | Z-PA-06100 | Z-PA-07100 | ||
| Z-SIM4-04110 | Z-SIM4-05110 | Z-SIM4-06110 | Z-SIM4-07110 | Z-PA-04110 | Z-PA-05110 | Z-PA-06110 | Z-PA-07110 | ||
| Z-SIM4-04125 | Z-SIM4-05125 | Z-SIM4-06125 | Z-SIM4-07125 | Z-PA-04125 | Z-PA-05125 | Z-PA-06125 | Z-PA-07125 | ||
| L | Z-L-04060 | Z-L-05060 | Z-L-06060 | Z-L-07060 | RUC | Z-RUC-04060 | Z-RUC-05060 | Z-RUC-06060 | Z-RUC-07060 | 
| Z-L-04065 | Z-L-05065 | Z-L-06065 | Z-L-07065 | Z-RUC-04065 | Z-RUC-05065 | Z-RUC-06065 | Z-RUC-07065 | ||
| Z-L-04080 | Z-L-05080 | Z-L-06080 | Z-L-07080 | Z-RUC-04080 | Z-RUC-05080 | Z-RUC-06080 | Z-RUC-07080 | ||
| Z-L-04090 | Z-L-05090 | Z-L-06090 | Z-L-07090 | Z-RUC-04090 | Z-RUC-05090 | Z-RUC-06090 | Z-RUC-07090 | ||
| Z-L-04100 | Z-L-05100 | Z-L-06100 | Z-L-07100 | Z-RUC-04100 | Z-RUC-05100 | Z-RUC-06100 | Z-RUC-07100 | ||
| Z-L-04110 | Z-L-05110 | Z-L-06110 | Z-L-07110 | Z-RUC-04110 | Z-RUC-05110 | Z-RUC-06110 | Z-RUC-07110 | ||
| Z-L-04125 | Z-L-05125 | Z-L-06125 | Z-L-07125 | Z-RUC-04125 | Z-RUC-05125 | Z-RUC-06125 | Z-RUC-07125 | ||
| Model | Size of Catheter | Model | Size of Catheter | ||||||
| 4Fr | 5Fr | 6Fr | 7Fr | 4Fr | 5Fr | 6Fr | 7Fr | ||
| REU | Z-REU-04060 | Z-REU-05060 | Z-REU-06060 | Z-REU-07060 | AMC | Z-AMC-04060 | Z-AMC-05060 | Z-AMC-06060 | Z-AMC-07060 | 
| Z-REU-04065 | Z-REU-05065 | Z-REU-06065 | Z-REU-07065 | Z-AMC-04065 | Z-AMC-05065 | Z-AMC-06065 | Z-AMC-07065 | ||
| Z-REU-04080 | Z-REU-05080 | Z-REU-06080 | Z-REU-07080 | Z-AMC-04080 | Z-AMC-05080 | Z-AMC-06080 | Z-AMC-07080 | ||
| Z-REU-04090 | Z-REU-05090 | Z-REU-06090 | Z-REU-07090 | Z-AMC-04090 | Z-AMC-05090 | Z-AMC-06090 | Z-AMC-07090 | ||
| Z-REU-04100 | Z-REU-05100 | Z-REU-06100 | Z-REU-07100 | Z-AMC-04100 | Z-AMC-05100 | Z-AMC-06100 | Z-AMC-07100 | ||
| Z-REU-04110 | Z-REU-05110 | Z-REU-06110 | Z-REU-07110 | Z-AMC-04110 | Z-AMC-05110 | Z-AMC-06110 | Z-AMC-07110 | ||
| Z-REU-04125 | Z-REU-05125 | Z-REU-06125 | Z-REU-07125 | Z-AMC-04125 | Z-AMC-05125 | Z-AMC-06125 | Z-AMC-07125 | ||
| HH1 | Z-HH1-04060 | Z-HH1-05060 | Z-HH1-06060 | Z-HH1-07060 | SHK1.0 | Z-SHK1.0-04060 | Z-SHK1.0-05060 | Z-SHK1.0-06060 | Z-SHK1.0-07060 | 
| Z-HH1-04065 | Z-HH1-05065 | Z-HH1-06065 | Z-HH1-07065 | Z-SHK1.0-04065 | Z-SHK1.0-05065 | Z-SHK1.0-06065 | Z-SHK1.0-07065 | ||
| Z-HH1-04080 | Z-HH1-05080 | Z-HH1-06080 | Z-HH1-07080 | Z-SHK1.0-04080 | Z-SHK1.0-05080 | Z-SHK1.0-06080 | Z-SHK1.0-07080 | ||
| Z-HH1-04090 | Z-HH1-05090 | Z-HH1-06090 | Z-HH1-07090 | Z-SHK1.0-04090 | Z-SHK1.0-05090 | Z-SHK1.0-06090 | Z-SHK1.0-07090 | ||
| Z-HH1-04100 | Z-HH1-05100 | Z-HH1-06100 | Z-HH1-07100 | Z-SHK1.0-04100 | Z-SHK1.0-05100 | Z-SHK1.0-06100 | Z-SHK1.0-07100 | ||
| Z-HH1-04110 | Z-HH1-05110 | Z-HH1-06110 | Z-HH1-07110 | Z-SHK1.0-04110 | Z-SHK1.0-05110 | Z-SHK1.0-06110 | Z-SHK1.0-07110 | ||
| Z-HH1-04125 | Z-HH1-05125 | Z-HH1-06125 | Z-HH1-07125 | Z-SHK1.0-04125 | Z-SHK1.0-05125 | Z-SHK1.0-06125 | Z-SHK1.0-07125 | ||
| HH3 | Z-HH3-04060 | Z-HH3-05060 | Z-HH3-06060 | Z-HH3-07060 | HH5 | Z-HH5-04060 | Z-HH5-05060 | Z-HH5-06060 | Z-HH5-07060 | 
| Z-HH3-04065 | Z-HH3-05065 | Z-HH3-06065 | Z-HH3-07065 | Z-HH5-04065 | Z-HH5-05065 | Z-HH5-06065 | Z-HH5-07065 | ||
| Z-HH3-04080 | Z-HH3-05080 | Z-HH3-06080 | Z-HH3-07080 | Z-HH5-04080 | Z-HH5-05080 | Z-HH5-06080 | Z-HH5-07080 | ||
| Z-HH3-04090 | Z-HH3-05090 | Z-HH3-06090 | Z-HH3-07090 | Z-HH5-04090 | Z-HH5-05090 | Z-HH5-06090 | Z-HH5-07090 | ||
| Z-HH3-04100 | Z-HH3-05100 | Z-HH3-06100 | Z-HH3-07100 | Z-HH5-04100 | Z-HH5-05100 | Z-HH5-06100 | Z-HH5-07100 | ||
| Z-HH3-04110 | Z-HH3-05110 | Z-HH3-06110 | Z-HH3-07110 | Z-HH5-04110 | Z-HH5-05110 | Z-HH5-06110 | Z-HH5-07110 | ||
| Z-HH3-04125 | Z-HH3-05125 | Z-HH3-06125 | Z-HH3-07125 | Z-HH5-04125 | Z-HH5-05125 | Z-HH5-06125 | Z-HH5-07125 | ||
| Model | Size of Catheter | Model | Size of Catheter | ||||||
| 4Fr | 5Fr | 6Fr | 7Fr | 4Fr | 5Fr | 6Fr | 7Fr | ||
| HH6 | Z-HH6-04060 | Z-HH6-05060 | Z-HH6-06060 | Z-HH6-07060 | NT1 | Z-NT1-04060 | Z-NT1-05060 | Z-NT1-06060 | Z-NT1-07060 | 
| Z-HH6-04065 | Z-HH6-05065 | Z-HH6-06065 | Z-HH6-07065 | Z-NT1-04065 | Z-NT1-05065 | Z-NT1-06065 | Z-NT1-07065 | ||
| Z-HH6-04080 | Z-HH6-05080 | Z-HH6-06080 | Z-HH6-07080 | Z-NT1-04080 | Z-NT1-05080 | Z-NT1-06080 | Z-NT1-07080 | ||
| Z-HH6-04090 | Z-HH6-05090 | Z-HH6-06090 | Z-HH6-07090 | Z-NT1-04090 | Z-NT1-05090 | Z-NT1-06090 | Z-NT1-07090 | ||
| Z-HH6-04100 | Z-HH6-05100 | Z-HH6-06100 | Z-HH6-07100 | Z-NT1-04100 | Z-NT1-05100 | Z-NT1-06100 | Z-NT1-07100 | ||
| Z-HH6-04110 | Z-HH6-05110 | Z-HH6-06110 | Z-HH6-07110 | Z-NT1-04110 | Z-NT1-05110 | Z-NT1-06110 | Z-NT1-07110 | ||
| Z-HH6-04125 | Z-HH6-05125 | Z-HH6-06125 | Z-HH6-07125 | Z-NT1-04125 | Z-NT1-05125 | Z-NT1-06125 | Z-NT1-07125 | ||
| NT2 | Z-NT2-04060 | Z-NT2-05060 | Z-NT2-06060 | Z-NT2-07060 | NT3 | Z-NT3-04060 | Z-NT3-05060 | Z-NT3-06060 | Z-NT3-07060 | 
| Z-NT2-04065 | Z-NT2-05065 | Z-NT2-06065 | Z-NT2-07065 | Z-NT3-04065 | Z-NT3-05065 | Z-NT3-06065 | Z-NT3-07065 | ||
| Z-NT2-04080 | Z-NT2-05080 | Z-NT2-06080 | Z-NT2-07080 | Z-NT3-04080 | Z-NT3-05080 | Z-NT3-06080 | Z-NT3-07080 | ||
| Z-NT2-04090 | Z-NT2-05090 | Z-NT2-06090 | Z-NT2-07090 | Z-NT3-04090 | Z-NT3-05090 | Z-NT3-06090 | Z-NT3-07090 | ||
| Z-NT2-04100 | Z-NT2-05100 | Z-NT2-06100 | Z-NT2-07100 | Z-NT3-04100 | Z-NT3-05100 | Z-NT3-06100 | Z-NT3-07100 | ||
| Z-NT2-04110 | Z-NT2-05110 | Z-NT2-06110 | Z-NT2-07110 | Z-NT3-04110 | Z-NT3-05110 | Z-NT3-06110 | Z-NT3-07110 | ||
| Z-NT2-04125 | Z-NT2-05125 | Z-NT2-06125 | Z-NT2-07125 | Z-NT3-04125 | Z-NT3-05125 | Z-NT3-06125 | Z-NT3-07125 | ||
| NT4 | Z-NT4-04060 | Z-NT4-05060 | Z-NT4-06060 | Z-NT4-07060 | NT5 | Z-NT5-04060 | Z-NT5-05060 | Z-NT5-06060 | Z-NT5-07060 | 
| Z-NT4-04065 | Z-NT4-05065 | Z-NT4-06065 | Z-NT4-07065 | Z-NT5-04065 | Z-NT5-05065 | Z-NT5-06065 | Z-NT5-07065 | ||
| Z-NT4-04080 | Z-NT4-05080 | Z-NT4-06080 | Z-NT4-07080 | Z-NT5-04080 | Z-NT5-05080 | Z-NT5-06080 | Z-NT5-07080 | ||
| Z-NT4-04090 | Z-NT4-05090 | Z-NT4-06090 | Z-NT4-07090 | Z-NT5-04090 | Z-NT5-05090 | Z-NT5-06090 | Z-NT5-07090 | ||
| Z-NT4-04100 | Z-NT4-05100 | Z-NT4-06100 | Z-NT4-07100 | Z-NT5-04100 | Z-NT5-05100 | Z-NT5-06100 | Z-NT5-07100 | ||
| Z-NT4-04110 | Z-NT4-05110 | Z-NT4-06110 | Z-NT4-07110 | Z-NT5-04110 | Z-NT5-05110 | Z-NT5-06110 | Z-NT5-07110 | ||
| Z-NT4-04125 | Z-NT4-05125 | Z-NT4-06125 | Z-NT4-07125 | Z-NT5-04125 | Z-NT5-05125 | Z-NT5-06125 | Z-NT5-07125 | ||
| Model | Size of Catheter | Model | Size of Catheter | ||||||
| 4Fr | 5Fr | 6Fr | 7Fr | 4Fr | 5Fr | 6Fr | 7Fr | ||
| BS1 | Z-BS1-04060 | Z-BS1-05060 | Z-BS1-06060 | Z-BS1-07060 | BS2 | Z-BS2-04060 | Z-BS2-05060 | Z-BS2-06060 | Z-BS2-07060 | 
| Z-BS1-04065 | Z-BS1-05065 | Z-BS1-06065 | Z-BS1-07065 | Z-BS2-04065 | Z-BS2-05065 | Z-BS2-06065 | Z-BS2-07065 | ||
| Z-BS1-04080 | Z-BS1-05080 | Z-BS1-06080 | Z-BS1-07080 | Z-BS2-04080 | Z-BS2-05080 | Z-BS2-06080 | Z-BS2-07080 | ||
| Z-BS1-04090 | Z-BS1-05090 | Z-BS1-06090 | Z-BS1-07090 | Z-BS2-04090 | Z-BS2-05090 | Z-BS2-06090 | Z-BS2-07090 | ||
| Z-BS1-04100 | Z-BS1-05100 | Z-BS1-06100 | Z-BS1-07100 | Z-BS2-04100 | Z-BS2-05100 | Z-BS2-06100 | Z-BS2-07100 | ||
| Z-BS1-04110 | Z-BS1-05110 | Z-BS1-06110 | Z-BS1-07110 | Z-BS2-04110 | Z-BS2-05110 | Z-BS2-06110 | Z-BS2-07110 | ||
| Z-BS1-04125 | Z-BS1-05125 | Z-BS1-06125 | Z-BS1-07125 | Z-BS2-04125 | Z-BS2-05125 | Z-BS2-06125 | Z-BS2-07125 | ||
| BS3 | Z-BS3-04060 | Z-BS3-05060 | Z-BS3-06060 | Z-BS3-07060 | MN | Z-MN-04060 | Z-MN-05060 | Z-MN-06060 | Z-MN-07060 | 
| Z-BS3-04065 | Z-BS3-05065 | Z-BS3-06065 | Z-BS3-07065 | Z-MN-04065 | Z-MN-05065 | Z-MN-06065 | Z-MN-07065 | ||
| Z-BS3-04080 | Z-BS3-05080 | Z-BS3-06080 | Z-BS3-07080 | Z-MN-04080 | Z-MN-05080 | Z-MN-06080 | Z-MN-07080 | ||
| Z-BS3-04090 | Z-BS3-05090 | Z-BS3-06090 | Z-BS3-07090 | Z-MN-04090 | Z-MN-05090 | Z-MN-06090 | Z-MN-07090 | ||
| Z-BS3-04100 | Z-BS3-05100 | Z-BS3-06100 | Z-BS3-07100 | Z-MN-04100 | Z-MN-05100 | Z-MN-06100 | Z-MN-07100 | ||
| Z-BS3-04110 | Z-BS3-05110 | Z-BS3-06110 | Z-BS3-07110 | Z-MN-04110 | Z-MN-05110 | Z-MN-06110 | Z-MN-07110 | ||
| Z-BS3-04125 | Z-BS3-05125 | Z-BS3-06125 | Z-BS3-07125 | Z-MN-04125 | Z-MN-05125 | Z-MN-06125 | Z-MN-07125 | ||
| RDC | Z-RDC-04060 | Z-RDC-05060 | Z-RDC-06060 | Z-RDC-07060 | VER | Z-VER-04060 | Z-VER-05060 | Z-VER-06060 | Z-VER-07060 | 
| Z-RDC-04065 | Z-RDC-05065 | Z-RDC-06065 | Z-RDC-07065 | Z-VER-04065 | Z-VER-05065 | Z-VER-06065 | Z-VER-07065 | ||
| Z-RDC-04080 | Z-RDC-05080 | Z-RDC-06080 | Z-RDC-07080 | Z-VER-04080 | Z-VER-05080 | Z-VER-06080 | Z-VER-07080 | ||
| Z-RDC-04090 | Z-RDC-05090 | Z-RDC-06090 | Z-RDC-07090 | Z-VER-04090 | Z-VER-05090 | Z-VER-06090 | Z-VER-07090 | ||
| Z-RDC-04100 | Z-RDC-05100 | Z-RDC-06100 | Z-RDC-07100 | Z-VER-04100 | Z-VER-05100 | Z-VER-06100 | Z-VER-07100 | ||
| Z-RDC-04110 | Z-RDC-05110 | Z-RDC-06110 | Z-RDC-07110 | Z-VER-04110 | Z-VER-05110 | Z-VER-06110 | Z-VER-07110 | ||
| Z-RDC-04125 | Z-RDC-05125 | Z-RDC-06125 | Z-RDC-07125 | Z-VER-04125 | Z-VER-05125 | Z-VER-06125 | Z-VER-07125 | ||
Contact our sales representative for the availability of this product.
 
				
